American Leaderboard
| Rank | Player | |||
|---|---|---|---|---|
| #1 | 3,251 | 1,249 | 1,667 | |
| #2 | Norma | 2,331 | 635 | 1,344 |
| #3 | apple15214 | 2,294 | 774 | 1,204 |
| #4 | DFennessy0913 | 2,222 | 465 | 1,342 |
| #5 | 2,157 | 603 | 1,220 | |
| #6 | apple27271 | 2,151 | 578 | 1,233 |
| #7 | CindyCerame | 2,117 | 526 | 1,252 |
| #8 | Poodle | 2,047 | 903 | 920 |
| #9 | 2,044 | 547 | 1,200 | |
| #10 | 1,941 | 607 | 968 | |
| #11 | Lisa Kelley | 1,757 | 530 | 988 |
| #12 | 1,690 | 472 | 975 | |
| #13 | 1,290 | 194 | 749 | |
| #14 | hipmaman | 1,271 | 436 | 676 |
| #15 | 1,230 | 388 | 669 | |
| #16 | LELA26 | 1,168 | 371 | 611 |
| #17 | apple50439 | 1,147 | 381 | 606 |
| #18 | 1,143 | 299 | 682 | |
| #19 | 1,130 | 212 | 661 | |
| #20 | Jbug | 1,124 | 332 | 601 |
| #21 | 1,120 | 318 | 622 | |
| #22 | CH | 1,111 | 306 | 620 |
| #23 | Mimi | 1,086 | 276 | 595 |
| #24 | 1,052 | 207 | 630 | |
| #25 | 1,036 | 271 | 616 | |
| #26 | 998 | 292 | 568 | |
| #27 | 992 | 292 | 575 | |
| #28 | 991 | 284 | 554 | |
| #29 | 974 | 156 | 599 | |
| #30 | 932 | 188 | 535 | |
| #31 | 931 | 261 | 532 | |
| #32 | 916 | 288 | 456 | |
| #33 | 914 | 409 | 421 | |
| #34 | 892 | 280 | 442 | |
| #35 | Sheryl | 860 | 315 | 429 |
| #36 | 821 | 285 | 437 | |
| #37 | 804 | 319 | 389 | |
| #38 | Marilyn | 797 | 192 | 408 |
| #39 | 793 | 245 | 427 | |
| #40 | 776 | 349 | 337 | |
| #41 | 772 | 169 | 470 | |
| #42 | Larry | 770 | 214 | 449 |
| #43 | 742 | 236 | 416 | |
| #44 | 726 | 127 | 396 | |
| #45 | Paula | 704 | 279 | 322 |
| #46 | 696 | 303 | 298 | |
| #47 | 683 | 169 | 386 | |
| #48 | 680 | 161 | 402 | |
| #49 | 2arekings | 674 | 197 | 366 |
| #50 | 668 | 126 | 417 |
