Taiwan Leaderboard
| Rank | Player | |||
|---|---|---|---|---|
| #1 | 9,183 | 2,407 | 3,305 | |
| #2 | 5,913 | 1,687 | 2,004 | |
| #3 | 5,043 | 1,254 | 1,846 | |
| #4 | 4,415 | 1,302 | 1,466 | |
| #5 | 4,339 | 1,162 | 1,512 | |
| #6 | apple76919 | 3,894 | 1,056 | 1,366 |
| #7 | 2,585 | 745 | 811 | |
| #8 | 2,379 | 574 | 825 | |
| #9 | 1,872 | 376 | 708 | |
| #10 | 1,862 | 487 | 683 | |
| #11 | 1,749 | 420 | 647 | |
| #12 | 1,538 | 360 | 535 | |
| #13 | 1,448 | 363 | 517 | |
| #14 | 1,395 | 361 | 499 | |
| #15 | 1,377 | 373 | 493 | |
| #16 | 1,343 | 347 | 469 | |
| #17 | 1,307 | 320 | 461 | |
| #18 | 1,215 | 281 | 419 | |
| #19 | 1,198 | 297 | 420 | |
| #20 | 1,147 | 289 | 408 | |
| #21 | 1,077 | 257 | 395 | |
| #22 | 1,042 | 268 | 330 | |
| #23 | Jojomom | 1,028 | 222 | 408 |
| #24 | 993 | 302 | 309 | |
| #25 | S | 952 | 109 | 361 |
| #26 | 920 | 233 | 313 | |
| #27 | 890 | 194 | 337 | |
| #28 | 880 | 229 | 313 | |
| #29 | Shavi26 | 805 | 166 | 316 |
| #30 | Barbara061 | 755 | 173 | 253 |
| #31 | 703 | 203 | 247 | |
| #32 | lucy | 690 | 149 | 240 |
| #33 | 649 | 101 | 248 | |
| #34 | 636 | 152 | 245 | |
| #35 | 588 | 149 | 206 | |
| #36 | 578 | 107 | 212 | |
| #37 | 548 | 135 | 194 | |
| #38 | 538 | 156 | 195 | |
| #39 | 535 | 79 | 190 | |
| #40 | 535 | 163 | 193 | |
| #41 | 518 | 141 | 193 | |
| #42 | apple57506 | 509 | 128 | 179 |
| #43 | apple54535 | 504 | 109 | 199 |
| #44 | 461 | 86 | 165 | |
| #45 | 457 | 111 | 154 | |
| #46 | 448 | 97 | 158 | |
| #47 | 447 | 59 | 170 | |
| #48 | 441 | 121 | 150 | |
| #49 | 440 | 114 | 142 | |
| #50 | 425 | 28 | 171 |
