HongKong Leaderboard
| Rank | Player | |||
|---|---|---|---|---|
| #1 | 12,768 | 6,788 | 2,619 | |
| #2 | 9,751 | 4,924 | 2,101 | |
| #3 | 8,723 | 2,576 | 2,600 | |
| #4 | 6,850 | 1,912 | 2,106 | |
| #5 | william | 5,888 | 1,704 | 1,619 |
| #6 | 5,731 | 1,115 | 1,720 | |
| #7 | okayman | 5,355 | 1,662 | 1,561 |
| #8 | 5,149 | 1,541 | 1,414 | |
| #9 | dyo72 | 4,354 | 1,240 | 1,253 |
| #10 | 4,097 | 1,277 | 1,254 | |
| #11 | 4,003 | 896 | 1,282 | |
| #12 | 3,874 | 1,186 | 1,176 | |
| #13 | 3,832 | 1,333 | 1,077 | |
| #14 | 3,714 | 1,155 | 1,015 | |
| #15 | 3,537 | 1,261 | 1,020 | |
| #16 | 3,400 | 1,093 | 1,033 | |
| #17 | 3,360 | 1,012 | 916 | |
| #18 | 3,225 | 990 | 949 | |
| #19 | Momo | 3,170 | 629 | 1,059 |
| #20 | 3,018 | 873 | 899 | |
| #21 | 2,965 | 939 | 904 | |
| #22 | 2,914 | 940 | 790 | |
| #23 | 2,842 | 821 | 861 | |
| #24 | 2,792 | 1,275 | 682 | |
| #25 | 2,791 | 766 | 865 | |
| #26 | 2,759 | 780 | 855 | |
| #27 | 2,565 | 726 | 777 | |
| #28 | 2,425 | 643 | 778 | |
| #29 | 2,414 | 684 | 719 | |
| #30 | MarK Chan | 2,252 | 668 | 647 |
| #31 | 1,860 | 555 | 558 | |
| #32 | 1,787 | 576 | 520 | |
| #33 | 1,661 | 506 | 478 | |
| #34 | 1,645 | 497 | 476 | |
| #35 | 1,631 | 465 | 492 | |
| #36 | 1,566 | 412 | 474 | |
| #37 | 1,551 | 496 | 443 | |
| #38 | NATALIE | 1,542 | 474 | 456 |
| #39 | 1,537 | 461 | 455 | |
| #40 | 1,467 | 460 | 447 | |
| #41 | walter@mjgo | 1,460 | 415 | 467 |
| #42 | meowko | 1,443 | 394 | 437 |
| #43 | 1,427 | 415 | 441 | |
| #44 | 1,416 | 382 | 438 | |
| #45 | 1,400 | 420 | 398 | |
| #46 | 1,399 | 382 | 435 | |
| #47 | xiaotu168 | 1,384 | 471 | 415 |
| #48 | 1,363 | 423 | 380 | |
| #49 | 1,324 | 393 | 360 | |
| #50 | 1,315 | 348 | 417 |
