Sichuan Leaderboard
| Rank | Player | |||
|---|---|---|---|---|
| #1 | 10,427 | 5,323 | 4,531 | |
| #2 | 8,126 | 4,583 | 3,073 | |
| #3 | Litianyou | 6,838 | 3,278 | 3,101 |
| #4 | 2,631 | 1,382 | 1,115 | |
| #5 | sanliujiu | 2,388 | 1,141 | 1,129 |
| #6 | Choo | 1,668 | 913 | 669 |
| #7 | 1,392 | 820 | 492 | |
| #8 | 1,273 | 667 | 523 | |
| #9 | 964 | 484 | 426 | |
| #10 | Juniper777 | 959 | 530 | 384 |
| #11 | 946 | 481 | 414 | |
| #12 | 890 | 500 | 330 | |
| #13 | 873 | 449 | 375 | |
| #14 | 869 | 464 | 359 | |
| #15 | 736 | 315 | 380 | |
| #16 | 734 | 396 | 319 | |
| #17 | 636 | 334 | 260 | |
| #18 | 591 | 308 | 249 | |
| #19 | 560 | 442 | 90 | |
| #20 | 492 | 227 | 219 | |
| #21 | 472 | 289 | 156 | |
| #22 | HH2026 | 433 | 245 | 164 |
| #23 | yoru | 422 | 272 | 130 |
| #24 | Santiko | 397 | 194 | 170 |
| #25 | sonicnn | 375 | 183 | 167 |
| #26 | apple92439 | 356 | 202 | 138 |
| #27 | 346 | 162 | 159 | |
| #28 | 292 | 157 | 117 | |
| #29 | mahjonbot | 286 | 126 | 141 |
| #30 | 274 | 154 | 106 | |
| #31 | 264 | 143 | 103 | |
| #32 | 263 | 159 | 92 | |
| #33 | 260 | 125 | 115 | |
| #34 | 234 | 139 | 85 | |
| #35 | apple19469 | 222 | 115 | 92 |
| #36 | 200 | 86 | 101 | |
| #37 | 194 | 105 | 82 | |
| #38 | 194 | 103 | 75 | |
| #39 | 192 | 110 | 72 | |
| #40 | 185 | 114 | 60 | |
| #41 | 182 | 127 | 42 | |
| #42 | 180 | 101 | 67 | |
| #43 | WinWin | 179 | 107 | 61 |
| #44 | 168 | 80 | 70 | |
| #45 | 155 | 73 | 73 | |
| #46 | 153 | 66 | 82 | |
| #47 | 昌兵 | 148 | 88 | 55 |
| #48 | 143 | 72 | 65 | |
| #49 | 141 | 77 | 54 | |
| #50 | ionvop | 138 | 64 | 61 |
